Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,890,000 354
Lynchburg 387 : Towns At Misty Mountain 6 $304,900 18
Lynchburg 513 Bethel Park 1 $869,900 35
Lynchburg 612 West End - West Side 1 $175,000 28
Lynchburg Bedford Ave 2 $314,450 65
Lynchburg Bedford Hills 2 $324,900 35
Lynchburg Bentley Grove 1 $550,000 125
Lynchburg Bethel Estates 1 $399,900 173
Lynchburg Bethel Park 1 $1,050,000 34
Lynchburg Blackburn 1 $179,900 77
Lynchburg Blackwater Run 6 $332,717 102
Lynchburg Blue Ridge Commons 2 $249,900 233
Lynchburg Blue Ridge Farms 3 $189,500 259
Lynchburg Boone Hill 1 $1,895,000 29
Lynchburg Boonsboro Forest 1 $434,900 98
Lynchburg Boonsboro Meadows 6 $546,617 124
Lynchburg Boonsboro Rd Area - North 3 $339,600 57
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 358
Lynchburg Boxwood 3 $513,267 50
Lynchburg Brenleigh Commons 1 $268,500 192
Lynchburg Campbell Ave Commercial 1 $480,000 1153
Lynchburg Carters Grove 1 $549,900 3
Lynchburg College Hill 1 $218,250 33
Lynchburg College Park 1 $325,000 91
Lynchburg College Square Townhomes 1 $186,000 150
Lynchburg Commercial Misc 13 $552,208 157
Lynchburg Cornerstone 5 $300,500 95
Lynchburg Cornerstone-attached Homes 2 $297,500 29
Lynchburg Cornerstone-detached Homes 1 $555,000 125
Lynchburg Cornterstone 1 $419,900 29
Lynchburg Cottage Hill 1 $524,900 22
Lynchburg Country Pl 1 $139,800 47
Lynchburg Creekside Reserve 1 $399,900 6
Lynchburg Creekstone 3 $259,233 41
Lynchburg Crescentwood Town Homes 1 $249,900 6
Lynchburg Cresent Grove 1 $384,000 7
Lynchburg Daniels Hill 3 $969,633 40
Lynchburg Daniels Hill Townhomes 1 $154,900 3
Lynchburg Dearington Park 3 $206,600 72
Lynchburg Diamond Hill 2 $552,450 151
Lynchburg Downtown-central Business Dist 7 $818,129 167
Lynchburg Edgewood 1 $319,900 8
Lynchburg Emberly Way 1 $264,000 9
Lynchburg English Commons 2 $280,000 9
Lynchburg Evergreen Lake 1 $979,000 14
Lynchburg Fairview Heights 5 $148,240 86
Lynchburg Federal Hill 1 $239,900 20
Lynchburg Fleetwood 1 $356,000 36
Lynchburg Fort Hill - East 1 $239,900 6
Lynchburg Fort Hill - North 1 $370,000 24
Lynchburg Fort Hill North 1 $520,000 24
Lynchburg Garland Hill 4 $263,425 13
Lynchburg Glenbrooke 1 $455,000 17
Lynchburg Goodman 2 $436,000 28
Lynchburg Grace Street 3 $171,600 56
Lynchburg Grace Street Camo Davis, Plot 45 1 $169,000 57
Lynchburg Graves Mill Commercial Corrido 1 $385,000 339
Lynchburg Heritage Court Phase 2 1 $310,000 26
Lynchburg Holiday Forest 1 $59,900 63
Lynchburg Hollywood 1 $399,000 125
Lynchburg Inglewood Hills 2 $424,500 7
Lynchburg Ivylink Willow Lawn 1 $652,000 99
Lynchburg Jacksontown 2 $284,950 17
Lynchburg Kenwood Hills 2 $377,448 45
Lynchburg Krise Circle 1 $370,000 1
Lynchburg Langhorne Rd Area 2 $354,900 46
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 50
Lynchburg Linkhorne Forest 1 $399,900 29
Lynchburg Lockridge Village 5 $376,900 376
Lynchburg Locksview 2 1 $35,000 190
Lynchburg Lower Rivermont 2 $277,450 90
Lynchburg Lynchpin Industrial Corridor 1 $576,000 385
Lynchburg Maple Hills Bryant Mayfield 1 $379,900 8
Lynchburg Middle Rivermont 1 $785,000 59
Lynchburg Miller Park - South 2 $142,000 70
Lynchburg Oakmont Park 1 $725,000 23
Lynchburg Oakridge 2 $240,950 16
Lynchburg Oakwood Club Estates 1 $399,900 7
Lynchburg Odd Fellows Corridor 1 $1,250,000 110
Lynchburg Old Forest Rd Commercial Corri 6 $827,483 111
Lynchburg Old Sandusky 1 $259,900 6
Lynchburg Peakland Pl 1 $650,000 28
Lynchburg Perkins Park 1 $149,999 22
Lynchburg Perrymont 4 $251,225 126
Lynchburg Pine Dr Area 4 $219,925 177
Lynchburg Randolph College Area 4 $364,100 71
Lynchburg Richland Hills Roundelay 1 $299,900 7
Lynchburg Rivermont 6 $227,233 76
Lynchburg Riverview 1 $250,000 1
Lynchburg Rutherford 1 $168,900 25
Lynchburg Sandusky 1 $359,000 1
Lynchburg South Lynchburg 1 $119,900 57
Lynchburg Sterling Park Townhomes 1 $249,000 13
Lynchburg Stonegate Villas 1 $363,900 3
Lynchburg Stonehaven 1 $219,900 55
Lynchburg Stuart Heights 4 $190,950 88
Lynchburg Sunny Bank Acres 1 $599,000 2
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 6
Lynchburg The Preserve At Oakwood 1 $729,000 110
Lynchburg The Stables On Coffee 1 $1,175,000 98
Lynchburg The Townes At Blackwater Ridge 4 $272,525 31
Lynchburg Three Fountains 1 $675,000 143
Lynchburg Timberlake Commercial 1 $322,500 85
Lynchburg Timberlake Commercial Corridor 3 $681,300 170
Lynchburg Tinbridge Hill 3 $118,900 50
Lynchburg Trents Ferry Rd Area 2 $454,450 50
Lynchburg Turtle Creek & New Towne 2 $314,450 14
Lynchburg Tyreeanna 1 $46,500 76
Lynchburg Upper Rivermont Ave Hist Dist 1 $334,900 20
Lynchburg Wards Ferry 1 $299,000 169
Lynchburg Wards Rd Commercial Corridor 2 $875,000 311
Lynchburg West End 1 $204,000 203
Lynchburg West End - East Side 1 $176,900 9
Lynchburg West End - West Side 2 $179,900 55
Lynchburg West Lynchburg 4 $93,725 63
Lynchburg Westover 2 $242,400 40
Lynchburg Westover Heights 2 $164,950 96
Lynchburg Westward Park 1 $384,900 15
Lynchburg Wheeler Estates 2 $399,450 7
Lynchburg White Rock 5 $147,940 50
Lynchburg Woods Landing 1 $349,900 166
Lynchburg Woods On Wiggington 1 $398,500 14
Lynchburg Wyndhurst - The Parks 1 $405,000 204
Lynchburg Wyndhurst - Townhomes 2 $305,000 75
Lynchburg Wyndhurst Town Center 1 $550,000 561
Lynchburg Wyndsor Place 2 $197,400 50

Login to My Homefinder

Pixel