Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 5 $470,600 51
Charlottesville 1800 Jefferson Park Ave 1 $240,000 35
Charlottesville 4part Harmony At Harmony Ridge 1 $639,000 9
Charlottesville 5th Street Flats 1 $399,000 34
Charlottesville Albemarle 2 $489,900 5
Charlottesville Albemarle Lake 1 $315,000 39
Charlottesville Ashcroft 14 $2,122,690 115
Charlottesville Avinity 8 $564,725 69
Charlottesville Avon Park 6 $574,633 43
Charlottesville Barracks West Condos 2 $149,000 37
Charlottesville Barterbrook 2 $449,900 24
Charlottesville Beau Mont Farm 2 $1,425,000 17
Charlottesville Bellair 2 $3,297,500 58
Charlottesville Bellmont 4 $400,000 7
Charlottesville Belmont 63 $557,809 60
Charlottesville Belmont Lofts 1 $869,000 21
Charlottesville Belmont Point 1 $725,000 62
Charlottesville Belmont Station 1 $475,000 37
Charlottesville Belvedere 39 $848,141 58
Charlottesville Bennington Woods 2 $525,000 21
Charlottesville Berkeley 2 $440,000 30
Charlottesville Berkmar Overlook 1 $505,000 29
Charlottesville Birnam Wood 3 $313,300 99
Charlottesville Blandemar Farm Estates 7 $2,119,829 212
Charlottesville Branchlands 1 $234,900 30
Charlottesville Brandywine 1 $349,000 19
Charlottesville Briarwood 5 $319,360 63
Charlottesville Brookhill 1 $619,900 2
Charlottesville Brookhill Commons 5 $450,222 98
Charlottesville Brookhill Square 19 $381,236 77
Charlottesville Brookmill 1 $249,000 101
Charlottesville Brookwood 3 $456,667 51
Charlottesville Burnet Commons 4 $660,000 54
Charlottesville Camelot 8 $187,175 142
Charlottesville Canterbury Hills 6 $774,967 17
Charlottesville Carrsbrook 3 $939,667 22
Charlottesville Cascadia 6 $751,500 34
Charlottesville Cedars Court 2 $179,498 40
Charlottesville Cedars Court Condo 1 $229,000 17
Charlottesville Charlottesville Towers 2 $324,700 100
Charlottesville Cherry Hill 2 $494,900 31
Charlottesville Clover Lawn Village 2 $375,000 20
Charlottesville Colonial Circle 27 $360,524 40
Charlottesville Colston Farm 2 $1,095,000 23
Charlottesville Court Square Condos 3 $246,633 52
Charlottesville Deerwood 2 $367,450 45
Charlottesville Dunlora 6 $861,333 24
Charlottesville Dunlora Forest 10 $532,000 19
Charlottesville Dunlora Park 2 $961,500 51
Charlottesville Dunlora Village 40 $834,405 70
Charlottesville Eagles Landing 10 $239,940 50
Charlottesville Ednam 2 $1,495,000 13
Charlottesville Ednam Forest 2 $275,000 936
Charlottesville Eleven:30 Condominiums 1 $695,000 188
Charlottesville Fair Hill Mountain Estates 2 $1,723,981 45
Charlottesville Farmington 1 $3,595,000 5
Charlottesville Farms At Turkey Run 2 $325,000 20
Charlottesville Fieldbrook 2 $555,000 44
Charlottesville Fife Estate 2 $390,000 42
Charlottesville Fifeville 6 $976,633 112
Charlottesville Flint Hill 10 $538,385 81
Charlottesville Flordon 1 $1,800,000 24
Charlottesville Fontana 4 $827,500 26
Charlottesville Forest Hills 2 $425,000 24
Charlottesville Forest Lakes 24 $514,383 40
Charlottesville Forest Lakes South 12 $530,817 35
Charlottesville Forest Ridge 1 $539,000 20
Charlottesville Four Seasons 1 $425,000 8
Charlottesville Foxchase 2 $1,125,000 13
Charlottesville Foxcroft 2 $662,000 8
Charlottesville Frys Spring 8 $492,725 37
Charlottesville Galaxie Farm 1 $996,224 9
Charlottesville Garden Court 4 $327,500 116
Charlottesville Glenorchy 1 $859,000 42
Charlottesville Glenwood Station 6 $403,300 46
Charlottesville Grassmere 4 $1,312,475 147
Charlottesville Greenbrier 4 $693,500 26
Charlottesville Greenbrier Heights 1 $589,000 10
Charlottesville Hessian Hills 2 $643,669 130
Charlottesville Hessian Hills Condos 4 $260,225 39
Charlottesville Highland Park 2 $399,900 188
Charlottesville Highlands 4 $453,750 25
Charlottesville Hollymead 12 $465,000 46
Charlottesville Hollymead Town Center 6 $429,967 38
Charlottesville Holsinger Condo 1 $425,000 127
Charlottesville Huntington Village 2 $402,500 20
Charlottesville Huntwood 3 $334,667 32
Charlottesville Hyland Ridge 1 $829,000 304
Charlottesville Inglecress 4 $1,872,500 25
Charlottesville Inglewood Square Condos 2 $142,450 90
Charlottesville Ivy Farms 1 $1,075,000 22
Charlottesville Ivy Oaks 4 $922,450 12
Charlottesville Jefferson Hills 2 $480,000 8
Charlottesville Jefferson Park 4 $733,750 49
Charlottesville Johnson Village 2 $520,000 15
Charlottesville Kenridge 2 $1,699,000 161
Charlottesville Keswick Forest 2 $1,275,000 13
Charlottesville Key West 1 $689,000 7
Charlottesville Lake Albemarle 2 $315,000 35
Charlottesville Lake Reynovia 5 $484,000 32
Charlottesville Langford Farms 2 $799,000 49
Charlottesville Laurel Park 2 $425,000 9
Charlottesville Lewis Clark Square 2 $644,950 82
Charlottesville Liberty Hall 1 $385,000 1
Charlottesville Lochlyn Hill 14 $859,271 60
Charlottesville Locust Grove 7 $536,914 28
Charlottesville Locust Grove Ext 2 $509,000 55
Charlottesville Longwood 4 $509,750 37
Charlottesville Luxor Terrace 1 $1,175,000 12
Charlottesville Martha Jefferson 3 $1,220,333 150
Charlottesville Mcguffey Hill 2 $597,500 65
Charlottesville Meadow Estates 4 $4,822,500 53
Charlottesville Meadowbrook Heights 1 $650,000 50
Charlottesville Meadowbrook Hills 3 $3,190,000 8
Charlottesville Melbourne Park Condos 4 $450,000 42
Charlottesville Meriwether Hills 2 $814,500 20
Charlottesville Mill Creek 6 $429,583 33
Charlottesville Mill Creek South 4 $567,500 20
Charlottesville Millhouse Condos 2 $699,000 203
Charlottesville Montgomery Ridge 2 $899,900 17
Charlottesville Moores Creek 1 $450,000 9
Charlottesville North Downtown 8 $1,047,500 73
Charlottesville North Pines 2 $1,021,000 191
Charlottesville North Pointe 28 $870,711 105
Charlottesville Northfields 6 $620,000 107
Charlottesville Oak Hill 4 $129,000 143
Charlottesville Olde Oak Court 2 $349,900 51
Charlottesville Orangedale 4 $308,700 84
Charlottesville Out Of Bounds 2 $1,247,500 185
Charlottesville Parkside At Eagles Landing 1 $210,000 13
Charlottesville Pavilions At Pantops 12 $425,967 42
Charlottesville Paynes Mill 1 $845,000 44
Charlottesville Peacock Hill 6 $715,000 21
Charlottesville Pine Garth Run 2 $1,195,000 15
Charlottesville Pinecrest 2 $522,000 57
Charlottesville Poplar Glen 2 $609,000 22
Charlottesville Preston Heights 4 $722,000 61
Charlottesville Proffit Ridge 5 $1,156,800 266
Charlottesville Queen Charlotte 1 $1,100,000 54
Charlottesville Ragged Mountain Farm 2 $1,497,500 48
Charlottesville Raintree 1 $620,000 48
Charlottesville Redfields 10 $586,980 23
Charlottesville Retriever Run 1 $2,575,000 14
Charlottesville Reveille Farm 2 $1,200,000 25
Charlottesville Ridgecrest 4 $309,950 36
Charlottesville Rio Square 2 $375,000 36
Charlottesville River Run 11 $328,509 72
Charlottesville Riverbend Condos 3 $292,000 26
Charlottesville Riverside Village 1 $649,000 22
Charlottesville Riverwood 8 $485,600 27
Charlottesville Rives Park 6 $277,600 34
Charlottesville Rock Creek Village 1 $430,000 33
Charlottesville Rockbridge 1 $750,000 15
Charlottesville Rose Hill 1 $285,000 230
Charlottesville Roys Place 2 $300,000 23
Charlottesville Rugby 12 $1,082,500 82
Charlottesville Rugby Hills 4 $1,046,225 29
Charlottesville Rutledge 1 $895,000 31
Charlottesville Saddlewood Farms 2 $160,000 370
Charlottesville Sherwood Forest 1 $575,000 34
Charlottesville Solomon Court 3 $191,500 61
Charlottesville Southwood 26 $567,273 69
Charlottesville Sparrow Hill 1 $1,095,000 31
Charlottesville Spring Hill Village 1 $470,000 146
Charlottesville Still Meadow 2 $995,000 36
Charlottesville Stonehenge 2 $324,900 184
Charlottesville Stonewater 1 $725,000 0
Charlottesville Stonewood 2 $595,000 4
Charlottesville Stoney Ridge 1 $459,000 1
Charlottesville Stony Point 1 $429,900 57
Charlottesville Stony Point Subdivision 1 $429,900 58
Charlottesville Sunrise Park 2 $375,000 20
Charlottesville Sunset Overlook 1 $494,000 49
Charlottesville Taylor Mountain Farm 2 $899,000 43
Charlottesville The 550 1 $1,775,000 167
Charlottesville The Cottages At Jefferson Heights 2 $680,000 42
Charlottesville The Gleason 4 $697,750 24
Charlottesville The Grove At Brookhill 50 $631,561 71
Charlottesville The Meadows 1 $530,000 34
Charlottesville The Randolph 2 $865,000 2
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1612
Charlottesville The Rocks 4 $2,067,500 34
Charlottesville The Village At Highlands 2 $499,900 22
Charlottesville Townwood 4 $310,700 29
Charlottesville Turtle Creek Condos 10 $260,000 41
Charlottesville University Village 2 $495,000 32
Charlottesville Villa Deste 2 $375,000 1086
Charlottesville Village Place 2 $219,000 41
Charlottesville Villas At Belvedere 2 $784,000 21
Charlottesville Villas At Southern Ridge 2 $214,750 36
Charlottesville Walker Square Condos 17 $347,471 57
Charlottesville Webland 2 $290,000 281
Charlottesville Webland Park Condos 2 $275,000 33
Charlottesville West Leigh 3 $864,667 33
Charlottesville Westmoreland 1 $600,000 13
Charlottesville Whittington 1 $1,500,000 56
Charlottesville Wickham Pond 8 $498,600 30
Charlottesville Willoughby 2 $602,500 26
Charlottesville Willoughby Townes 1 $410,000 226
Charlottesville Willow Lake 1 $585,000 43
Charlottesville Wind River 4 $1,590,000 80
Charlottesville Woodlands Of Charlottesville 1 $279,000 168
Charlottesville Woolen Mills 3 $408,000 158

Login to My Homefinder

Pixel