Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $558,000 174
Charlottesville 1800 Jefferson Park Ave 3 $309,300 17
Charlottesville 4part Harmony At Harmony Ridge 1 $599,000 7
Charlottesville 5th Street Flats 1 $394,000 180
Charlottesville Abington Place 1 $380,000 54
Charlottesville Albemarle Lake 1 $400,000 130
Charlottesville Ashcroft 3 $1,428,333 94
Charlottesville Avinity 2 $514,500 200
Charlottesville Avon Park 3 $501,633 19
Charlottesville Barracks West Condos 3 $162,000 87
Charlottesville Barterbrook 1 $599,900 15
Charlottesville Beau Mont Farm 1 $1,299,000 162
Charlottesville Bellair 3 $2,430,000 138
Charlottesville Belmont 29 $489,634 102
Charlottesville Belmont Lofts 1 $799,000 167
Charlottesville Belmont Point 1 $699,000 25
Charlottesville Belmont Station 1 $539,000 119
Charlottesville Belvedere 44 $772,858 60
Charlottesville Bentivar 2 $972,450 41
Charlottesville Berkmar Overlook 3 $506,667 37
Charlottesville Birnam Wood 3 $406,667 26
Charlottesville Blandemar Farm Estates 1 $630,000 392
Charlottesville Boston Creek 1 $444,900 50
Charlottesville Branchlands 2 $294,950 91
Charlottesville Brandywine 1 $349,900 80
Charlottesville Briarwood 7 $329,400 96
Charlottesville Brookhill Commons 4 $438,125 108
Charlottesville Brookhill Square 25 $394,407 176
Charlottesville Brookmill 4 $338,100 49
Charlottesville Brookwood 4 $502,998 92
Charlottesville Buckingham Circle 1 $425,000 82
Charlottesville Burnet Commons 1 $635,000 107
Charlottesville Camelot 6 $247,117 207
Charlottesville Canterbury Hills 2 $809,500 147
Charlottesville Carlton 2 $529,900 62
Charlottesville Carter Gilmer Condos 1 $345,000 20
Charlottesville Cascadia 4 $696,000 92
Charlottesville Cedars Court Condo 1 $189,900 102
Charlottesville Charlottesville Towers 2 $304,950 176
Charlottesville Cherry Hill 2 $512,000 55
Charlottesville Chesterfield 1 $599,000 51
Charlottesville Claremont At Carriage Hill 2 $274,500 54
Charlottesville Cleveland Heights 3 $457,667 94
Charlottesville Clifden Greene 1 $289,900 12
Charlottesville Colonial Circle 24 $355,761 76
Charlottesville Cory Farms 1 $760,000 12
Charlottesville Country Green Cottages 1 $475,000 15
Charlottesville Court Square Condos 2 $275,400 140
Charlottesville Cream Street 10 1 $469,000 12
Charlottesville Deerwood 2 $350,000 108
Charlottesville Deerwood Village 1 $679,500 84
Charlottesville Dunlora 7 $768,557 19
Charlottesville Dunlora Forest 4 $502,200 131
Charlottesville Dunlora Park 3 $721,667 100
Charlottesville Dunlora Village 36 $856,936 134
Charlottesville Eagles Landing 13 $224,892 92
Charlottesville Ednam 3 $1,554,667 69
Charlottesville Ednam Condos 1 $1,689,000 22
Charlottesville Ednam Forest 2 $2,000,000 21
Charlottesville Eleven:30 Condominiums 2 $687,500 188
Charlottesville Emerald Forest 1 $1,052,000 18
Charlottesville Farmington 2 $4,617,500 76
Charlottesville Farms At Turkey Run 1 $315,000 165
Charlottesville Fieldbrook 1 $595,000 13
Charlottesville Fife Estate 1 $390,000 188
Charlottesville Fifeville 5 $1,087,000 195
Charlottesville Flint Hill 6 $545,736 45
Charlottesville Flordon 2 $1,800,000 89
Charlottesville Fontana 1 $745,000 49
Charlottesville Forest Hills 1 $545,000 33
Charlottesville Forest Lakes 9 $527,644 56
Charlottesville Forest Lakes South 7 $486,143 46
Charlottesville Forest Ridge 2 $438,000 119
Charlottesville Four Seasons 5 $324,978 32
Charlottesville Foxchase 1 $1,650,000 134
Charlottesville Frys Spring 9 $465,989 95
Charlottesville Galaxie Farm 1 $925,000 110
Charlottesville Garden Court 1 $305,000 10
Charlottesville Georgetown Green 2 $346,250 65
Charlottesville Glenmore 1 $1,450,000 52
Charlottesville Glenwood Station 5 $293,800 119
Charlottesville Grassmere 1 $825,000 33
Charlottesville Greenbrier 6 $599,817 73
Charlottesville Greenbrier Heights 2 $574,450 19
Charlottesville Greenleaf Terrace 1 $599,000 74
Charlottesville Greentree 1 $335,000 30
Charlottesville Harmony 1 $1,200,000 43
Charlottesville Hessian Hills 3 $566,300 18
Charlottesville Hessian Hills Condos 5 $252,590 103
Charlottesville Highlands 3 $526,333 33
Charlottesville Hollymead 7 $411,571 51
Charlottesville Hollymead Town Center 1 $449,900 189
Charlottesville Holsinger Condo 1 $425,000 273
Charlottesville Huntington Village 5 $351,800 53
Charlottesville Huntley 3 $615,967 32
Charlottesville Huntwood 2 $347,500 20
Charlottesville Hyland Ridge 3 $1,632,967 182
Charlottesville Inglecress 3 $2,081,333 88
Charlottesville Inglewood Square Condos 1 $179,000 173
Charlottesville Ivy Ridge 1 $1,489,000 25
Charlottesville Jefferson Park 1 $795,000 203
Charlottesville Jefferson Village 1 $499,000 64
Charlottesville Johnson Village 1 $565,000 25
Charlottesville Key West 3 $634,967 64
Charlottesville Knollwood 1 $799,900 124
Charlottesville Lake Reynovia 4 $525,975 83
Charlottesville Langford Farms 2 $814,000 143
Charlottesville Laurel Park 1 $400,000 69
Charlottesville Lewis Mountain 1 $879,000 22
Charlottesville Linden Town Lofts 1 $350,000 27
Charlottesville Lochlyn Hill 7 $1,015,986 136
Charlottesville Locust Grove 5 $712,760 64
Charlottesville Locust Grove Ext 1 $519,000 201
Charlottesville Longwood 1 $395,000 89
Charlottesville Lyons Place 1 $650,000 54
Charlottesville Martha Jefferson 1 $1,299,000 215
Charlottesville Maury Hills 1 $469,000 13
Charlottesville Mcguffey Hill 1 $414,900 109
Charlottesville Meadow Estates 2 $4,822,500 196
Charlottesville Meadowbrook Heights 1 $975,000 21
Charlottesville Melbourne Park Condos 2 $389,950 135
Charlottesville Mill Creek 8 $476,113 59
Charlottesville Mill Creek South 1 $549,900 95
Charlottesville Montgomery Ridge 8 $1,416,677 66
Charlottesville Monticello Overlook Condominiums 1 $195,000 120
Charlottesville Mountain Valley Farm 1 $725,000 10
Charlottesville Mountain Vista 1 $575,000 12
Charlottesville North Downtown 5 $1,982,600 67
Charlottesville North Pines 4 $802,460 144
Charlottesville North Pointe 29 $848,881 101
Charlottesville Northfields 1 $799,900 77
Charlottesville Oak Forest 1 $554,900 61
Charlottesville Oak Hill 2 $129,000 289
Charlottesville Oak Hill Farm 1 $1,050,000 25
Charlottesville Old Ballard Farm 1 $2,750,000 94
Charlottesville Orangedale 1 $295,000 97
Charlottesville Overlook 1 $264,900 62
Charlottesville Pavilions At Pantops 10 $419,589 62
Charlottesville Paynes Mill 1 $845,000 190
Charlottesville Peacock Hill 2 $475,000 124
Charlottesville Pinecrest 1 $399,900 54
Charlottesville Preston Heights 2 $699,500 204
Charlottesville Proffit Ridge 5 $1,124,000 353
Charlottesville Proffit Road Towns 2 $424,950 23
Charlottesville Raintree 3 $609,633 97
Charlottesville Redfields 4 $563,750 88
Charlottesville Ridgecrest 2 $310,500 50
Charlottesville River Run 10 $341,070 115
Charlottesville Riverbend Condos 6 $252,917 68
Charlottesville Riverside Village 2 $442,500 71
Charlottesville Riverwood 4 $467,467 127
Charlottesville Rives Park 1 $282,900 188
Charlottesville Rockbridge 1 $699,000 112
Charlottesville Roys Place 1 $300,000 168
Charlottesville Rugby 2 $1,625,000 79
Charlottesville Rugby Heights 1 $499,900 32
Charlottesville Rugby Hills 1 $1,250,000 6
Charlottesville Rutledge 2 $1,075,000 95
Charlottesville Saddlewood Farms 2 $367,500 281
Charlottesville Solomon Court 4 $150,000 101
Charlottesville South Ivy 1 $1,795,000 18
Charlottesville Southwood 31 $537,806 128
Charlottesville Sparrow Hill 1 $1,095,000 177
Charlottesville Spring Hill Village 3 $321,833 134
Charlottesville Squirrel Ridge 1 $799,900 35
Charlottesville St Charles Place 1 $749,000 91
Charlottesville Stonewater 1 $479,000 96
Charlottesville Stony Point 1 $415,000 203
Charlottesville Stony Point Hills 1 $575,000 95
Charlottesville Sunset Overlook 1 $409,900 12
Charlottesville Taylor Mountain Farm 2 $637,000 140
Charlottesville The 550 1 $1,775,000 25
Charlottesville The Barringer 1 $370,000 11
Charlottesville The Cottages At Jefferson Heights 1 $685,000 188
Charlottesville The Farms At Turkey Run 1 $1,699,000 25
Charlottesville The Gleason 1 $499,900 165
Charlottesville The Grove At Brookhill 45 $655,177 86
Charlottesville The Park At Burnet Commons 1 $660,000 82
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1218
Charlottesville The Rocks 1 $1,995,000 140
Charlottesville The Village At Highlands 2 $551,500 15
Charlottesville Townwood 2 $311,950 175
Charlottesville Townwood Court 1 $324,900 61
Charlottesville Turtle Creek Condos 13 $236,169 82
Charlottesville University Village 4 $633,725 92
Charlottesville Victorian Heights 27 $368,288 50
Charlottesville Villa Deste 1 $375,000 1232
Charlottesville Village Place 1 $219,000 186
Charlottesville Villas At Southern Ridge 1 $245,000 84
Charlottesville Walker Square Condos 4 $399,375 107
Charlottesville Waverly 4 $1,374,750 64
Charlottesville Wavertree Hall Farm 1 $1,895,000 112
Charlottesville Webland 1 $279,000 36
Charlottesville West Leigh 1 $895,000 20
Charlottesville Westmoreland 3 $599,997 66
Charlottesville Westover Hills 1 $895,000 22
Charlottesville Whippoorwill Hollow 1 $819,000 92
Charlottesville White Gables Ii 1 $2,350,000 105
Charlottesville Whittington 1 $1,395,000 144
Charlottesville Wickham Pond 4 $519,750 86
Charlottesville Willoughby 2 $437,450 28
Charlottesville Willoughby Townes 1 $396,000 102
Charlottesville Willow Lake 1 $585,000 189
Charlottesville Wind River 1 $1,685,000 283
Charlottesville Woodbrook 3 $496,600 101
Charlottesville Wooded Acres 2 $700,000 12
Charlottesville Woodhayven 2 $357,450 26
Charlottesville Woodlands Of Charlottesville 2 $302,500 46
Charlottesville Woodlawn 1 $639,000 1
Charlottesville Woolen Mills 4 $583,000 120
Charlottesville Wynridge 1 $434,900 2

Login to My Homefinder