Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $558,000 129
Charlottesville 1800 Jefferson Park Ave 2 $285,000 29
Charlottesville 4part Harmony At Harmony Ridge 1 $599,000 110
Charlottesville 5th Street Flats 1 $394,000 135
Charlottesville Abington Place 1 $399,900 9
Charlottesville Albemarle 1 $349,900 71
Charlottesville Albemarle Lake 1 $400,000 85
Charlottesville Ashcroft 1 $2,150,000 193
Charlottesville Avinity 2 $552,000 155
Charlottesville Avon Park 1 $390,000 102
Charlottesville Barracks West Condos 4 $145,500 99
Charlottesville Beau Mont Farm 1 $1,299,000 117
Charlottesville Bellair 2 $3,197,500 159
Charlottesville Belmont 28 $471,621 89
Charlottesville Belmont Lofts 1 $799,000 122
Charlottesville Belmont Station 1 $539,000 74
Charlottesville Belvedere 36 $826,446 71
Charlottesville Bentivar 2 $943,500 47
Charlottesville Berkmar Overlook 1 $500,000 5
Charlottesville Birnam Wood 1 $350,000 9
Charlottesville Blandemar Farm Estates 2 $2,715,000 205
Charlottesville Boston Creek 1 $449,900 5
Charlottesville Branchlands 1 $234,900 131
Charlottesville Brandywine 1 $349,900 35
Charlottesville Briarwood 7 $304,300 90
Charlottesville Brookhill 1 $609,900 103
Charlottesville Brookhill Commons 5 $500,200 103
Charlottesville Brookhill Square 25 $394,788 140
Charlottesville Brookmill 2 $362,500 30
Charlottesville Brookwood 3 $454,997 75
Charlottesville Buckingham Circle 2 $710,000 48
Charlottesville Burnet Commons 1 $649,000 62
Charlottesville Camelot 6 $248,783 175
Charlottesville Canterbury Hills 2 $822,500 102
Charlottesville Carlton 2 $529,900 17
Charlottesville Cascadia 4 $764,750 82
Charlottesville Cedars Court Condo 1 $189,900 57
Charlottesville Charlottesville Towers 3 $308,267 119
Charlottesville Cherry Hill 1 $529,000 52
Charlottesville Chesterfield 1 $625,000 6
Charlottesville Claremont At Carriage Hill 1 $299,000 24
Charlottesville Cleveland Heights 3 $457,667 49
Charlottesville Clover Lawn Village 1 $365,000 50
Charlottesville Colonial Circle 20 $354,299 70
Charlottesville Colthurst Farm 1 $2,900,000 105
Charlottesville Court Square Condos 2 $275,400 95
Charlottesville Deerwood 2 $395,000 96
Charlottesville Deerwood Village 1 $679,500 39
Charlottesville Dunlora 2 $735,450 91
Charlottesville Dunlora Forest 5 $531,560 72
Charlottesville Dunlora Park 2 $665,000 88
Charlottesville Dunlora Village 39 $847,796 106
Charlottesville Eagles Landing 13 $225,346 76
Charlottesville Ednam 2 $1,572,500 53
Charlottesville Eleven:30 Condominiums 1 $650,000 289
Charlottesville Fair Hill Mountain Estates 1 $1,652,962 143
Charlottesville Farmington 1 $3,285,000 86
Charlottesville Farms At Turkey Run 1 $315,000 120
Charlottesville Fife Estate 1 $390,000 143
Charlottesville Fifeville 5 $1,104,000 159
Charlottesville Flint Hill 6 $548,236 39
Charlottesville Flordon 3 $1,700,000 34
Charlottesville Fontana 1 $780,000 4
Charlottesville Forest Lakes 14 $545,257 33
Charlottesville Forest Lakes South 5 $605,500 29
Charlottesville Forest Ridge 2 $454,000 74
Charlottesville Four Seasons 2 $295,500 44
Charlottesville Foxchase 2 $1,600,000 85
Charlottesville Foxcroft 2 $665,000 39
Charlottesville Franklin 1 $399,900 89
Charlottesville Frys Spring 5 $477,980 103
Charlottesville Galaxie Farm 1 $925,000 65
Charlottesville Garden Court 2 $299,250 50
Charlottesville Georgetown Green 1 $393,500 45
Charlottesville Glenmore 1 $1,450,000 7
Charlottesville Glenwood Station 4 $319,500 100
Charlottesville Greenbrier 6 $636,667 89
Charlottesville Greenleaf Terrace 1 $599,000 29
Charlottesville Hessian Hills 1 $633,669 231
Charlottesville Hessian Hills Condos 3 $262,650 115
Charlottesville Highlands 2 $500,000 28
Charlottesville Hillbrook 1 $829,000 47
Charlottesville Hollymead 5 $447,500 70
Charlottesville Hollymead Town Center 3 $411,633 139
Charlottesville Holsinger Condo 2 $707,500 120
Charlottesville Huntington Village 2 $365,000 55
Charlottesville Huntley 1 $669,000 14
Charlottesville Hyland Park 2 $1,085,000 59
Charlottesville Hyland Ridge 2 $1,051,950 221
Charlottesville Inglecress 2 $1,997,000 81
Charlottesville Inglewood Square Condos 1 $187,500 128
Charlottesville Jefferson Park 2 $562,000 85
Charlottesville Jefferson Village 1 $525,000 19
Charlottesville Johnson Village 1 $429,000 99
Charlottesville Kenridge 1 $1,775,000 76
Charlottesville Key West 5 $660,980 51
Charlottesville Knollwood 1 $799,900 79
Charlottesville Lake Reynovia 3 $546,667 96
Charlottesville Langford Farms 2 $814,000 98
Charlottesville Laurel Park 1 $405,000 24
Charlottesville Lewis Hills 1 $795,000 38
Charlottesville Liberty Hall 1 $339,000 49
Charlottesville Lochlyn Hill 7 $1,018,486 120
Charlottesville Locust Grove 5 $714,780 58
Charlottesville Locust Grove Ext 1 $519,000 156
Charlottesville Longwood 1 $400,000 44
Charlottesville Lyons Place 1 $699,900 9
Charlottesville Martha Jefferson 3 $745,667 124
Charlottesville Mcguffey Hill 2 $404,950 113
Charlottesville Meadow Estates 2 $4,822,500 151
Charlottesville Meadowbrook Hills 2 $2,297,500 79
Charlottesville Meadows 1 $499,950 16
Charlottesville Melbourne Park Condos 2 $414,000 90
Charlottesville Mill Creek 11 $501,709 58
Charlottesville Mill Creek South 1 $575,000 50
Charlottesville Montgomery Ridge 6 $1,384,150 47
Charlottesville Monticello Overlook Condominiums 1 $195,000 75
Charlottesville North Downtown 5 $1,036,600 82
Charlottesville North Pines 4 $784,485 114
Charlottesville North Pointe 30 $855,295 98
Charlottesville Northfields 2 $714,950 39
Charlottesville Oak Forest 1 $554,900 16
Charlottesville Oak Hill 2 $129,000 244
Charlottesville Old Ballard Farm 1 $2,750,000 49
Charlottesville Orangedale 2 $307,450 147
Charlottesville Out Of Bounds 1 $1,395,000 445
Charlottesville Overlook 2 $244,950 56
Charlottesville Owensfield 1 $1,795,000 40
Charlottesville Pavilions At Pantops 13 $383,976 67
Charlottesville Paynes Mill 1 $845,000 145
Charlottesville Peacock Hill 3 $626,300 83
Charlottesville Pinecrest 2 $449,950 86
Charlottesville Preston Heights 2 $699,500 159
Charlottesville Proffit Ridge 3 $1,203,333 498
Charlottesville Queen Charlotte 1 $495,000 50
Charlottesville Ragged Mountain Farm 2 $1,347,500 149
Charlottesville Raintree 2 $607,500 100
Charlottesville Redfields 6 $554,500 81
Charlottesville Ridgecrest 2 $315,500 5
Charlottesville Rio Heights 1 $505,000 19
Charlottesville River Run 9 $317,522 118
Charlottesville Riverbend Condos 6 $256,833 78
Charlottesville Riverside Village 3 $544,667 25
Charlottesville Riverwood 5 $490,200 95
Charlottesville Rives Park 1 $282,900 143
Charlottesville Rockbridge 1 $715,000 67
Charlottesville Roys Place 1 $300,000 123
Charlottesville Rugby 2 $1,187,500 28
Charlottesville Rugby Hills 1 $695,000 59
Charlottesville Rutledge 3 $983,300 62
Charlottesville Saddlewood Farms 2 $405,000 264
Charlottesville Sherwood Manor 3 $294,667 17
Charlottesville Solomon Court 5 $167,000 78
Charlottesville Southwood 32 $543,212 96
Charlottesville Sparrow Hill 1 $1,095,000 132
Charlottesville Spring Hill Village 2 $373,125 149
Charlottesville St Charles Place 1 $749,000 46
Charlottesville Stonehenge 1 $320,000 71
Charlottesville Stonewater 2 $561,500 70
Charlottesville Stony Point 1 $419,900 158
Charlottesville Stony Point Hills 1 $575,000 50
Charlottesville Sunset Overlook 1 $519,000 46
Charlottesville Taylor Mountain Farm 2 $637,000 95
Charlottesville Terrybrook 1 $525,000 72
Charlottesville The Cottages At Jefferson Heights 1 $685,000 143
Charlottesville The Gleason 2 $687,250 124
Charlottesville The Grove At Brookhill 50 $626,548 121
Charlottesville The Park At Burnet Commons 1 $660,000 37
Charlottesville The Randolph 1 $1,125,000 8
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1713
Charlottesville The Village At Highlands 1 $415,000 136
Charlottesville Townwood 2 $311,950 130
Charlottesville Townwood Court 1 $329,900 16
Charlottesville Turtle Creek Condos 11 $240,845 67
Charlottesville University Village 5 $579,960 78
Charlottesville Victorian Heights 21 $365,488 33
Charlottesville Villa Deste 1 $375,000 1187
Charlottesville Village Place 1 $219,000 141
Charlottesville Villas At Belvedere 1 $779,000 109
Charlottesville Villas At Southern Ridge 6 $241,750 45
Charlottesville Walker Square Condos 4 $399,375 62
Charlottesville Waverly 3 $1,360,000 40
Charlottesville Wavertree Hall Farm 1 $1,895,000 67
Charlottesville West Leigh 4 $1,323,500 72
Charlottesville Westmoreland 2 $584,495 68
Charlottesville Whippoorwill Hollow 1 $825,000 47
Charlottesville White Gables Ii 1 $2,350,000 60
Charlottesville Whittington 1 $1,395,000 99
Charlottesville Wickham Pond 4 $522,250 53
Charlottesville Willoughby Townes 1 $405,000 57
Charlottesville Willow Lake 2 $447,500 117
Charlottesville Wind River 1 $1,685,000 238
Charlottesville Woodbrook 3 $496,600 56
Charlottesville Woodlands Of Charlottesville 2 $294,500 39
Charlottesville Woolen Mills 3 $401,333 116
Charlottesville Wynridge 1 $399,500 24

Login to My Homefinder

Pixel